To Homepage Previous Next Index Table of Contents | ||||
![]() |
||||
Esoteric Astrology - The Zodiac and the Rays - The Great Wheel and Spiritual Unfoldment | ||||
Tabulation VI | ||||
Planetary Rulers in 3 Tabulations | ||||
Constellation | Orthodox | Disciple | Hierarchies | |
1. | Aries | Mars | Mercury | Uranus |
2. | Taurus | Venus | Vulcan | Vulcan |
3. | Gemini | Mercury | Venus | The Earth |
4. | Cancer | The Moon | Neptune | Neptune |
5. | Leo | The Sun | The Sun | The Sun |
6. | Virgo | Mercury | The Moon | Jupiter |
7. | Libra | Venus | Uranus | Saturn |
8. | Scorpio | Mars | Mars | Mercury |
9. | Sagittarius | Jupiter | The Earth | Mars |
10. | Capricorn | Saturn | Saturn | Venus |
11. | Aquarius | Uranus | Jupiter | The Moon |
12. | Pisces | Jupiter | Pluto | Pluto |
![]() |
||||
To Homepage Previous Next Index Table of Contents | ||||
Last updated Monday, July 6, 1998 Energy Enhancement Meditation. All rights reserved. |